These wine ratings are based on a 100-point quality scale, and are selected by each publication's unique criteria. Some wine ratings are expressed as ranges. When this occurs we will list the highest score in the range and note the full range within the tasting note.
While ratings may influence your decision, the ultimate judgment is your palate.
WS | Wine Spectator |
---|---|
RP | Robert Parker's The Wine Advocate |
W&S | Wine & Spirits |
JH | James Halliday, Australian Wine Companion |
CG | Connoisseurs' Guide |
ST | Stephen Tanzer's International Wine Cellar |
WE | Wine Enthusiast |
WW | Wilfred Wong, Wine.com |
BH | Allen Meadows' Burghound.com |
PR | PinotReport |
JS | JamesSuckling.com |
TP | The Tasting Panel |
D | Decanter |
V | Antonio Galloni, Vinous |
Please verify your age